
Aliso Viejo CA Real Estate and Homes for Sale
| Aliso Viejo Real Estate | Aliso Viejo MLS Listings | Aliso Viejo Condos | Aliso Viejo Demographics | Aliso Viejo Home Buying Tips |
Aliso Viejo Real Estate offers unique architectural designs and including a balanced mix of apartments, attached condos, single family homes and executive estates. House construction began in Aliso Viejo in 1989, and by 1990, Aliso Viejo CA had about 7,600 residents.
Even though builders were constructing homes and condos at a rapid rate, the demand was so great that there were waiting lists and lotteries held for home buyers eager to be a part of Aliso Viejo. By 2000, the population had increased by over 32,000 residents, making it the top city in population growth in Orange County, CA. Currently, Aliso Viejo has an estimated population of 43,000.
Aliso Viejo officially incorporated on July 1, 2001 and is the newest city in Orange County. Aliso Viejo was developed to make it possible to live, work and play in the same community and designed to accommodate middle and upper-middle income home buyers. Most of the homes are located within a few miles of the business hub called the Aliso Viejo Town Center which features restaurants, shops and entertainment opportunities.
Aliso Viejo Calif. boasts of beautiful canyons, rock formations, oak and sycamore groves, a fresh water wetland area and miles of mountain bike and hiking trails at the 3,3000 acre Aliso - Wood Canyons Regional Park. The public Aliso Viejo Golf Club provides a challenging 27 hole course for the golfing enthusiast.
Residential Real Estate in Aliso Viejo California comprises of 41 attached condominium subdivisions totalling 6,720 units, and 54 detached home subdivisions totalling 6,365 houses. Below is a list of the attached condo subdivisions, showing the Builders name and the number of condos in each tract:
| Subdivision Name | Builder | # of Homes |
| Altisse | Barratt | 222 |
| Applause | EPAC | 186 |
| Calabria | William Lyon | 248 |
| California Renaissance | Kaufman & Broad | 203 |
| Camden Park | Ryland | 157 |
| Cantora | Akins | 163 |
| Collage | William Lyon | 40 |
| Colony | William Lyon | 40 |
| Coronado | John Laing | 233 |
| Gallery | William Lyon | 43 |
| Glenwood Park | Mission Viejo Company | 268 |
| Glenwood Village | Mission Viejo Company | 187 |
| Greystone Colony | Greystone Homes | 96 |
| Hamptons | Western Pacific Housing | 219 |
| Heather Ridge | Mission Viejo Company | 390 |
| La Mirage | La Mirage Development | 120 |
| Laurelmont | Mission Viejo Company | 95 |
| Milano | Hearthside Homes | 132 |
| Montelena | LDM Development | 126 |
| Morningside | Mission Viejo Company | 260 |
| Morningside Terrace | Mission Viejo Company | 51 |
| New World Condos | Rossmoor | 320 |
| Orleans | Western Pacific Housing | 148 |
| Passeggio | D.R. Horton | 111 |
| Provence D'Aliso | William Lyon | 236 |
| Seacliff Court - Audubon | Kathryn Thompson | 132 |
| Seacove Place - Audubon | Kathryn Thompson | 256 |
| Seacrest Villas - Audubon | Kathryn Thompson | 82 |
| Seagate Colony - Audubon | Kathryn Thompson | 416 |
| Seaway Collection - Audubon | Kathryn Thompson | 156 |
| St. Tropez | Glenfed Development | 145 |
| Tivoli I | Pacific Gateway | 28 |
| Tivoli II | Pacific Gateway | 67 |
| Villas North | Akins | 103 |
| Villas South | Akins | 180 |
| Vista Heights | DR Horton | 84 |
| Vista Pointe | Kathryn Thompson | 45 |
| Vistas Above Wood Canyon | Kathryn Thompson | 30 |
| Windflower | William Lyon | 240 |
| Windsong | Pacific Gateway | 275 |
| Windwards | John Laing | 187 |
Below is the list of all of the detached home subdivisions, showing the name of the Builder and the number of homes in each tract:
| Subdivision Name | Builder | # of Homes |
| Alta Vista - Westridge | Lennar | 70 |
| Aurora | Hearthside Homes | 99 |
| Breeze - Pacific Ridge | William Lyon | 149 |
| California Reflections | Kaufman & Broad | 174 |
| California Summit | Kaufman & Broad | 190 |
| Canterbury* | Hearthside Homes | 125 |
| Canyon View Estates | Shea Homes | 76 |
| Cape Series | Alexander | 93 |
| Carmel | John Laing | 145 |
| Cottages | Western National | 85 |
| Cozumel | Greystone | 71 |
| Crest | Brock Homes | 109 |
| Crest - Pacific Ridge | William Lyon | 273 |
| Eagle Pointe | Brock Homes | 83 |
| Flores Los Alisos | Kathryn Thompson | 137 |
| Glenwood Terrace | Mission Viejo Company | 185 |
| Harvest | Kathryn Thompson | 89 |
| Highlands - Pacific Ridge | William Lyon | 234 |
| Hillcrest - Audubon | Standard Pacific | 85 |
| Hillsborough | Standard Pacific | 103 |
| Horizon | William Lyon | 52 |
| Islands | EPAC Development | 117 |
| Kensington | Richmond American | 154 |
| Key West | John Laing | 122 |
| Laguna Vista - Audubon | UDC | 66 |
| Lyon Ridge | William Lyon | 53 |
| Memory Lane | Hearthside Homes | 97 |
| Oakview - Westridge | Shea Homes | 115 |
| Pacific Grove | Pacific Gateway | 139 |
| Palisades - Pacific Ridge | William Lyon | 110 |
| Pinnacle - Pacific Ridge | William Lyon | 78 |
| Pointe, The | Paragon Homes | 76 |
| Promenade | Shea Homes | 217 |
| Ridge - Pacific Ridge | William Lyon | 19 |
| San Simeon | Western Pacific Housing | 161 |
| Seacoast Terraces - Audubon | Kathryn Thompson | 186 |
| Seacrest Heights - Audubon | Kathryn Thompson | 183 |
| Seascape Villas - Audubon | Kathryn Thompson | 108 |
| Seawind Ridge - Audubon | Kathryn Thompson | 161 |
| Silver Oaks - Westridge | Shea Homes | 81 |
| Skyline - Audubon | Standard Pacific | 88 |
| Skyview - Westridge | Shea Homes | 94 |
| Soleil | MBK Homes Ltd. | 86 |
| Talavera | Hearthside Homes | 122 |
| Talus | Hearthside Homes | 100 |
| Tiburon | Western Pacific Housing | 115 |
| Twelve Picket Lane | John Laing | 188 |
| Victoria | Del Webb | 150 |
| Vista De Oro | Kathryn Thompson | 95 |
| Vista Plaza | Kathryn Thompson | 25 |
| Vista Ridge | Kathryn Thompson | 164 |
| Vista Terraza | DR Horton | 132 |
| Westridge - Audubon | Standard Pacific | 62 |
| Woodlands | Brookfield Homes | 74 |
Aliso Viejo Foreclosure and Bank Owned Homes: This webpage contains a very comprehensive list of distressed properties for sale in Aliso Viejo, CA. including Foreclosures, Bank Owned REO's and Short Sale real estate listed for sale.
If you have any questions, please feel free to call the
OC Realty Group anytime... We're easy to talk to:
949-388-3396 Info@OCRealtyGroup.com |




